Georgia Lottery Games
Game | Prize Type | Numbers | Sale Closes |
---|---|---|---|
Cash 3 Midday | Top Prize | 3 from 0-9 | 12:20 p.m. |
Cash 3 Evening | Top Prize | 3 from 0-9 | 6:50 p.m. |
Cash 3 Night | Top Prize | 3 from 0-9 | 10:45 p.m. |
Cash 4 Midday | Top Prize | 4 from 0-9 | 12:20 p.m. |
Cash 4 Evening | Top Prize | 4 from 0-9 | 6:50 p.m. |
Cash 4 Night | Top Prize | 4 from 0-9 | 10:45 p.m. |
Georgia Five Midday | Top Prize | 5 from 0-9 | 12:20 p.m. |
Georgia Five Evening | Top Prize | 5 from 0-9 | 6:50 p.m. |
Cash Pop Early Bird | Top Prize | 1 from 1-15 | 7:59:45 a.m. |
Cash Pop Matinee | Top Prize | 1 from 1-15 | 12:59:45 p.m. |
Cash Pop Drive Time | Top Prize | 1 from 1-15 | 4:59:45 p.m. |
Cash Pop Primetime | Top Prize | 1 from 1-15 | 7:59:45 p.m. |
Cash Pop Night Owl | Top Prize | 1 from 1-15 | 11:58:45 p.m. |
Fantasy 5 | Jackpot | 5 from 1-42 | 10:45 p.m. |
Jumbo Bucks Lotto | Jackpot | 6 from 1-47 | 10:45 p.m. |
Powerball | Jackpot | 5 from 1-69 + 1 from 1-26 | 10:00 p.m. |
Mega Millions | Jackpot | 5 from 1-70 + 1 from 1-25 | 10:45 p.m. |
Cash4Life | Daily | 5 from 1-60 + 1 from 1-4 | 8:45 a.m. |
Game Schedule
Game | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Cash 3 Midday | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. |
Cash 3 Evening | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. |
Cash 3 Night | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. |
Cash 4 Midday | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. |
Cash 4 Evening | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. |
Cash 4 Night | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. |
Georgia Five Midday | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. | 12:29 p.m. |
Georgia Five Evening | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. | 6:59 p.m. |
Cash Pop Early Bird | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. | 8:00 a.m. |
Cash Pop Matinee | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. |
Cash Pop Drive Time | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. |
Cash Pop Primetime | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. |
Cash Pop Night Owl | 11:59 p.m. | 11:59 p.m. | 11:59 p.m. | 11:59 p.m. | 11:59 p.m. | 11:59 p.m. | 11:59 p.m. |
Fantasy 5 | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. | 11:34 p.m. |
Jumbo Bucks Lotto | 11:00 p.m. | 11:00 p.m. | |||||
Powerball | 11:00 p.m. | 11:00 p.m. | |||||
Mega Millions | 11:00 p.m. | 11:00 p.m. | |||||
Cash4Life | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. | 9:00 p.m. |
*All times are displayed in Georgia local time.
Advance Draws
The number of consecutive draws each Georgia State Lottery games allows you to play:
Game | Advanced Draws |
---|---|
Cash 3 Midday | up to 7 |
Cash 3 Evening | up to 7 |
Cash 3 Night | up to 7 |
Cash 4 Midday | up to 7 |
Cash 4 Evening | up to 7 |
Cash 4 Night | up to 7 |
Georgia Five Midday | up to 7 |
Georgia Five Evening | up to 7 |
Cash Pop Early Bird | up to 5 |
Cash Pop Matinee | up to 5 |
Cash Pop Drive Time | up to 5 |
Cash Pop Primetime | up to 5 |
Cash Pop Night Owl | up to 5 |
Fantasy 5 | up to 14 |
Jumbo Bucks Lotto | up to 26 |
Powerball | up to 26 |
Mega Millions | up to 26 |
Cash4Life | up to 26 |
Georgia Lottery tax Information
Georgia Lottery Federal, and state tax withholdings on winnings for U.S. citizens or residents.
Winnings | Tax Category | Percentage |
---|---|---|
Over $5,000 | State Tax | 6.0% |
Over $5,000 | Federal Tax | 24.0% |
If the winner is not a U.S. citizen or is not a US resident, Georgia Lottery tax withholdings on winnings are as such:
Winnings | Tax Category | Percentage |
---|---|---|
Over $600 | State Tax | 6.0% |
Over $600 | Federal Tax | 30.0% |
The Georgia Lottery
The Georgia State Lottery was established in November 1992 with the first ticket sales on 29 June 1993. The Lottery in Georgia was launched as a means of funding and supporting local educational initiatives. Over the last 26 years, it’s raked up $80 billion in sales with $22.3 billion going towards the State Treasury's Lottery for Education Account. The funds have assisted more than 2.5 million school children and college students.
It’s grown from strength to strength, offering players a plethora of games, including Georgia Lottery scratch cards, Georgia Lottery Powerball, and Cash4Life (not to be confused with Georgia Lottery Lucky for Life).
In recent years, it released the Georgia Lottery app that allows players to use the built-in Georgia Lottery ticket scanner. It determines whether your Georgia Lottery numbers are Georgia Lottery winning numbers or scratchers have Georgia Lottery codes.
Georgia Lottery FAQ
Georgia Lottery tickets can be purchased from authorized retailers to persons 18 years and older.
Georgia Lottery Powerball and Georgia Lottery Mega Millions tickets and others can be purchased online or via the Georgia Lottery app.
You can also use the app to see if you’re one of the Georgia Lottery winners and to view the Georgia Lottery results.
After viewing the results of the Georgia Lottery, you can claim prizes under $600 at your nearest retailer. Prizes over $600 can be collected at designated offices. Alternatively, winnings can be claimed via mail. Players have up to 180 days to redeem.
If you weren’t one of the Georgia Lottery winners, you can enter the non-winning ticket into one of the Georgia Lottery second chance promotions.
Got more questions about the Georgia Lottery?