New Zealand - LottoSat, January 9, 2021 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 11 14 17 28 30 34 10 | |
New Zealand - LottoWed, January 6, 2021 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 1 6 16 18 23 32 3 | |
New Zealand - LottoSat, January 2, 2021 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 4 15 20 29 36 39 40 | |
New Zealand - LottoWed, December 30, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 2 5 9 24 26 28 25 | |
New Zealand - LottoSat, December 26, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 1 7 11 16 21 38 2 | |
New Zealand - LottoWed, December 23, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 19 25 26 27 34 38 11 | |
New Zealand - LottoSat, December 19, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 5 16 31 37 39 40 7 | |
New Zealand - LottoWed, December 16, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 2 10 12 17 19 26 29 | |
New Zealand - LottoSat, December 12, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 1 5 9 18 21 35 16 | |
New Zealand - LottoWed, December 9, 2020 Est.Jackpot NZ$ 1 Million | Est.Jackpot NZ$ 1 Million 17 20 22 27 29 34 6 |
Automated page speed optimizations for fast site performance